Company C, 33rd Regiment ~ Cabarrus County During the Civil War
"The Cabarrus Hornets"
This page is in alphabetical order by surname
ABC
DEF
GHI
JKL
MNO
PQR
STU
VWXYZ
A-B-C
| Name: | Rank: | Date of Enlistment: |
| Frank M. Allen | Prvt | 9-21-1864 |
| Willoughby F. Avery | Lieut | *8-6-1862 |
| Lewis B. Baker | Prvt | 9-7-1861 |
| Jacob M. Barnhardt | Prvt | 8-31-1861 |
| John A. Barnhardt | Srg | 8-31-1861 |
| Rufus W. Barnhardt | Prvt | 8-9-1861 |
| Simon Barnhardt | Prvt | 8-31-1861 |
| Wiley E. Barnhardt | Prvt | 3-2-6-1863 |
| William F. Barnhardt | Prvt | 9-29-1863 |
| John F. Baugh | Prvt | 3-1-1862 |
| Samuel L. Beckel | Prvt | 7-1-1862 |
| David Blackwelder | Prvt | 9-13-1861 |
| David T. Bostian | Prvt | 2-22-1862 |
| John M. Bostian | Corp | 9-17-1861 |
| Michael J. Bostian | Prvt | 9-7-1861 |
| Sandy G. Brantly | Prvt | 8-31-1861 |
| Aaron Brown | Prvt | 2-27-1862 |
| John W. Brown | Prvt | 3-4-1862 |
| Calvin Bryant | Prvt | 8-31-1861 |
| Lawson A. Burrows | Prvt | 2-21-1862 |
| George A. Carriker | Prvt | 11-9-1861 |
| Phillip E. Carriker | Corp | 11-9-1861 |
| William R. Carriker | Prvt | 3-1-1862 |
| John Nelson Carver | Prvt | 10-8-1863 |
| Henry Chitty | Prvt | 7-1-1862 |
| Lafayette Chitty | Prvt | 7-1-1862 |
| William H. Clark | Prvt | 2-15-1864 |
| Franklin Cook | Prvt | 8-31-1861 |
| Henry H. Cope | Prvt | 9-28-1861 |
| John Wesley Cornelius | Prvt | 7-1-1862 |
| Presley Cornelius | Prvt | 7-1-1862 |
| David M. Corzine | Capt | +9-20-1861 |
| James C. Corzine | Prvt | *4-11-1863 |
| Frank B. Craige | Lieut | +2-20-1864 |
| Allen Craven | Prvt | 7-1-1862 |
| William J. Criminger | Lieut | 8-31-1861 |
| Ira Croker | Prvt | 2-24-1862 |
*=date transferred from another company/regiment
+=no specific enlistment date is given. Date reflects when they were first assigned a rank
?=no records
back to the top
D-E-F
| Name: | Rank: | Date of Enlistment: |
| Thomas W. Davis | Prvt | 9-18-1861 |
| Charles A. Daywalt | Prvt | 8-31-1861 |
| T. J. Deal | Prvt | 3-?-1862 |
| John P. Demarcus | Prvt | 9-13-1861 |
| Henry Dial | Prvt | 3-1-1862 |
| Charles T. Dotson | Prvt | 10-10-1861 |
| William F. Downum | Prvt | 9-4-1861 |
| William Earnhardt | Prvt | 9-13-1861 |
| Joseph Engle | Prvt | 7-1-1862 |
| Iredell Evans | Prvt | 7-1-1862 |
| John D. Fain | Capt | *11-23-1863 |
| Caleb N. Ferguson | Prvt | 3-25-1862 |
| John C. Ferguson | Prvt | 9-16-1861 |
| Milton Ferguson | Prvt | 9-19-1861 |
| Milton Fiddler | Prvt | 7-1-1862 |
| James W. File | Srg | 8-31-1861 |
| Jefferson File | Srg | 8-31-1861 |
| Robinson File | Prvt | 8-31-1861 |
| William A. File | Prvt | 8-31-1861 |
| Aaron Fink | Prvt | 9-7-1861 |
| George A. Fink | Prvt | 8-31-1861 |
| John F. Fink | Prvt | 11-15-1863 |
| Levi Fink | Prvt | 10-15-1861 |
| Nathaniel G. Fink | Prvt | 8-31-1861 |
| William G. Fink | Prvt | 8-31-1861 |
| Jeptha Franklin | Prvt | 12-29-1862 |
| John C. Furr | Prvt | 3-13-1862 |
*=date transferred from another company/regiment
+=no specific enlistment date is given. Date reflects when they were first assigned a rank
?=no records
back to the top
G-H-I
| Name: | Rank: | Date of Enlistment: |
| John Adolphus Gibson | Lieut | +1-1-1862 |
| William H. Gibson | Lieut | 10-24-1861 |
| Richard M. Gillespie | Prvt | 10-15-1861 |
| George W. A. Goodman | Prvt | 8-31-1861 |
| Jacob M. Goodman | Prvt | 8-31-1861 |
| John J. Goodman | Prvt | 8-31-1861 |
| Paul C. Goodman | Prvt | 2-11-1864 |
| John Green | ? | ? |
| J.C. Grimes | Prvt | ? |
| Francis G. Groft | Prvt | 10-1-1861 |
| Jefferson Groner | Prvt | 10-10-1861 |
| James W. Hagler | Prvt | 11-2-1863 |
| William P. Harris | Prvt | 8-31-1861 |
| August Heinze | Prvt | 3-1-1862 |
| Gaston J. Halsebek | Prvt | 7-1-1862 |
| Robert M. Holbrooks | Prvt | 8-31-1861 |
| Alvin Branson Howard | Lieut | *2-25-1864 |
| Jacob Levi Huneycutt | Prvt | 2-21-1862 |
*=date transferred from another company/regiment
+=no specific enlistment date is given. Date reflects when they were first assigned a rank
?=no records
back to the top
J-K-L
| Name: | Rank: | Date of Enlistment: |
| Timothy P. Jenkins | Prvt | 2-21-1862 |
| William R. Jenkins | Prvt | 2-21-1862 |
| Theophilus Johnson | Prvt | 10-4-1861 |
| Auguste Jonston | Prvt | 8-31-1861 |
| Jeremiah M. Kessler | Capt | +9-20-1861 |
| James H. Keziah | Prvt | 10-5-1861 |
| Parham Kirk | Prvt | 11-11-1861 |
| George C. Kriminger | Prvt | 9-7-1861 |
| William R. Lefler | Prvt | 2-27-1862 |
| Noah Lewis | Prvt | 7-1-1862 |
| Josiah Litaker | Prvt | 9-20-1864 |
| John Little | Corp | 8-31-1861 |
| Thomas Little | Prvt | 8-31-1861 |
| David C. Livengood | Prvt | 2-26-1862 |
| John M. Louder | Prvt | 8-31-1861 |
| William D. Louder | Prvt | 8-31-1861 |
*=date transferred from another company/regiment
+=no specific enlistment date is given. Date reflects when they were first assigned a rank
?=no records
back to the top
M-N-O
| Name: | Rank: | Date of Enlistment: |
| William G. McCraw | Prvt | 9-6-1861 |
| John D. W. McKibbins | Prvt | 8-31-1861 |
| Joseph F. Meisenheimer | Srg | 8-31-1861 |
| Henderson Meisenheimer | Prvt | 8-31-1861 |
| Daniel W. Moore | Srg | 9-7-1861 |
| James O. Moore | Prvt | 2-21-1862 |
| Jesse Marshall Moore | Corp | 9-7-1861 |
| John M. Moore | Prvt | 8-31-1861 |
| Thomas J. Moore | Lieut | *7-26-1862 |
| Solomon Morgan | Prvt | 2-21-1862 |
| Nelson Motley | Prvt | 8-31-1861 |
| Daniel Monroe Murph | Prvt | 9-13-1861 |
| John O. W. Murph | Prvt | 9-29-1863 |
| William R. Murph | Prvt | 10-20-1863 |
| Alexander Myers | Prvt | 9-7-1861 |
| Thomas Nading | Prvt | 7-1-1862 |
| Alexander Nifong | Prvt | 7-1-1862 |
*=date transferred from another company/regiment
+=no specific enlistment date is given. Date reflects when they were first assigned a rank
?=no records
back to the top
P-Q-R
| Name: | Rank: | Date of Enlistment: |
| Charles A. Padget | Prvt | 7-1-1862 |
| William M. Page | Prvt | 9-14-1861 |
| John William Painter | Prvt | 7-1-1862 |
| George M. Patterson | Prvt | 8-31-1861 |
| Joseph A. Patterson | Srg | 8-31-1861 |
| William A. Patterson | Lieut | +9-20-1861 |
| Jacob Randolph Peninger | Prvt | 2-21-1862 |
| Amzi Petrie | Prvt | 12-19-1862 |
| George M. Petrie | Prvt | 9-13-1861 |
| John Allen Pinion | Prvt | 5-15-1862 |
| Chalmers Plott | Corp | 8-31-1861 |
| Valentine M. Plott | Srg | 9-4-1861 |
| John A. Propst | Prvt | 8-31-1861 |
| William A. Redling | Prvt | 9-13-1861 |
| W. T. Remmington | Prvt | 9-13-1861 |
| Alexander Ridling | Prvt | 10-28-1863 |
| James W. Rogers | Prvt | 3-30-1864 |
| Littlebury Rowan Rose | Lieut | *10-28-1861 |
| Henry A. Rumage | Prvt | 8-31-1861 |
*=date transferred from another company/regiment
+=no specific enlistment date is given. Date reflects when they were first assigned a rank
?=no records
back to the top
S-T-U
| Name: | Rank: | Date of Enlistment: |
| Azariah G. Sapp | Prvt | 19-8-1861 |
| John W. Saunders | Prvt | 8-31-1961 |
| George W. Scott | Prvt | 2-19-1862 |
| Sanford Shelton | Prvt | 7-1-1861 |
| Moses O. Sherrill | Prvt | 9-13-1861 |
| Jacob L. Shinpock | Prvt | 8-31-1861 |
| Henry Clay Shive | Prvt | 2-25-1863 |
| J. Augustus Shore | Prvt | 7-1-1862 |
| Naaman T. Shore | Prvt | 7-1-1862 |
| Daniel S. Sides | Corp | 8-31-1861 |
| David Sink | Prvt | 7-1-1862 |
| Jacob Sink | Prvt | 7-1-1862 |
| Solomon Slough | Lieut | 9-13-1816 |
| William Spainhour | Prvt | 7-1-1862 |
| John W. Sterwart | Prvt | 7-1-1862 |
| Allison Stough | Prvt | 9-28-1861 |
| William Stough | Prvt | 3-26-1863 |
| Daniel W. Suther | Prvt | 9-9-1861 |
| Jack Suther | Prvt | 10-28-1863 |
| James W. Suther | Prvt | 9-29-1863 |
| Robert J. Suther | Prvt | 2-25-1862 |
| Tobias A. Suther | Prvt | 3-26-1863 |
| William F. Suther | Prvt | 9-28-1863 |
| Edmund Teague | Prvt | 7-1-1862 |
| Henry T. Tesh | Prvt | 7-1-1862 |
| David Todd | Prvt | 7-1-1862 |
| D. P. Toton | Prvt | ? |
| Adam M. Tucker | Prvt | 2-22-1862 |
| Charles J. Tucker | Prvt | 9-14-1861 |
| Jacob Tucker | Prvt | 2-22-1862 |
| William P. Tucker | Prvt | 2-22-1862 |
*=date transferred from another company/regiment
+=no specific enlistment date is given. Date reflects when they were first assigned a rank
?=no records
back to the top
V-W-X-Y-Z
| Name: | Rank: | Date of Enlistment: |
| Adly Walls | Prvt | 7-1-1862 |
| David Parks Walter | Prvt | 12-19-1862 |
| Francis L. Walter | Prvt | 9-13-1861 |
| Caleb N. White | Lieut | +12-15-1863 |
| Tobias A. Winsel | Prvt | 8-31-1861 |
| Henry J. Wise | Prvt | 11-16-1861 |
| Rufus A Yost | Prvt | 9-28-1863 |
*=date transferred from another company/regiment
+=no specific enlistment date is given. Date reflects when they were first assigned a rank
?=no records
back to the top
Back to Cabarrus County