Poplar Tent Presbyterian Church Cemetery: Section E
If a field is empty, it means there was nothing there. Some of the dates were not fully readable
| SURNAME | GIVEN NAME | SECTION | BORN | DIED | AGE | REMARKS |
|---|---|---|---|---|---|---|
| Alexander | Clyde E. | E | March 8, 1908 | September 13, 1944 | Pvt. 175 Inf., 29 Div., WW2 | |
| Allison | Frank | E | October 6, 1877 | February 26, 1959 | ||
| Allison | Johnnie P. | E | January 31, 1887 | September 3, 1970 | Wife of Frank F. Allison | |
| Andrews | Curtis L. | E | 1883 | 1954 | ||
| Beaver | Joe | E | May 11, 1913 | January 25, 1977 | SK3 US Navy WW2 | |
| Bonds | Hope E. | E | 1892 | 1970 | ||
| Bonds | Nannie C. | E | 1890 | 1977 | Wife of Hope E. Bonds | |
| Brumley | Sarah Motley | E | August -- 1924 | May 27, 1985 | Daughter of Mr. & Mrs. Fred Motley | |
| Carpenter | Lula May Allison | E | August 20, 1919 | March 23, 1948 | Wife of Harold M. Carpenter | |
| Cline | Adalaide F. (Addie) | E | December 26, 1899 | August 18, 1981 | Wife of Martin Cline | |
| Cline | Doris Evelyn Litaker | E | July 1, 1912 | March 5, 1983 | Wife of H. Eugene Cline | |
| Cline | George H. | E | August 20, 1860 | March 6, 1932 | ||
| Cline | H. Eugene | E | November 7, 1907 | May 16, 1983 | ||
| Cline | Infant Twins | E | May 2, 1931 | Parents - Mack & Lena Cline | ||
| Cline | J. Ivey | E | August 14, 1886 | November 14, 1977 | ||
| Cline | Lena Mauldin | E | September 19, 1906 | September 11, 1958 | Wife of Matthew M. | |
| Cline | Lora C. | E | January 28, 1890 | May 8, 1983 | Wife of J. Ivey Cline | |
| Cline | Mary Kimray | E | December 21, 1868 | December 7, 1953 | ||
| Cline | Mary S. (Mollie) | E | March 4, 1889 | January 1, 1976 | Wife of Samuel W. Cline | |
| Cline | Matthew M. (Mack) | E | May 12, 1904 | December 17, 1983 | No Marker | |
| Cline | Samuel W. | E | February 10, 1892 | January 6, 1976 | ||
| Dover | Rebecca Anne | E | July 9, 1983 | July 9, 1983 | ||
| Gibbs | Rufus L. | E | September 1, 1909 | December 9, 1983 | ||
| Linker | Carrie E. | E | May 11, 1909 | December 27, 1978 | Wife of Walter A. Linker | |
| Linker | Infant | E | November 17, 1948 | November 20, 1948 | Daughter of Walter A & Carrie | |
| Linker | Walter A. | E | January 11, 1904 | October 28, 1968 | ||
| Little | Donald J. | E | February 12, 1906 | March 14, 1929 | Son of L.B. & S.P. Little | |
| Little | Luther Brantley | E | November 4, 1882 | March 26, 1966 | ||
| Little | Mary Elsie | E | January 19, 1908 | May 17, 1910 | Daughter of L.B. & S.P. Little | |
| Little | Sallie Price | E | May 22, 1885 | January 2, 1973 | Wife of L.B. Little | |
| Lyerly | Betty Jean | E | June 12, 1944 | June 20, 1969 | Daughter of James W. & Alice | |
| Lyerly | James W. Sr. | E | September 25, 1917 | June 22, 1981 | ||
| Lyerly | Kathy Anne | E | February 11, 1951 | June 20, 1969 | Daughter of James W. & Alice | |
| Morris | J.W. | E | March 20, 1933 | May 10, 1935 | Son of John & Mary Morris | |
| Morris | John W. | E | June 29, 1907 | May 15, 1976 | ||
| Morris | Julia Johnston | E | September 31, 1886 | March 6, 1974 | Wife of Willie W.Morris | |
| Morris | Leonard D. | E | April 13, 1926 | February 15, 1951 | ||
| Morris | Mary W. | E | May 12, 1913 | March 8, 1985 | Wife of John W. Morris | |
| Morris | Willie W. | E | January 2, 1882 | March 24, 1950 | ||
| Morrison | Arthur Kenneth | E | August 24, 1889 | August 14, 1957 | ||
| Morrison | Lula Reid | E | January 8, 1892 | November 30, 1976 | Wife of Arthur K. Morrison | |
| Morrison | Sue Maxwell | E | August 14, 1874 | July 1, 1953 | Wife of W.F. Morrison | |
| Morrison | W.F. | E | May 20, 1861 | August 4, 1941 | ||
| Motley | Claudia U. | E | November 20, 1882 | April 18, 1965 | ||
| Motley | Edith W. | E | June 10, 1896 | January 6, 1938 | ||
| Motley | Fred E., Sr. | E | August 22, 1886 | August 10, 1964 | ||
| Motley | George Henry | E | January 4, 1884 | September 17, 1964 | ||
| Motley | Luther A. | E | December 25, 1881 | August 24, 1936 | ||
| Motley | P.R. | E | November 26, 1852 | May 6, 1937 | ||
| Motley | Sara Ann | E | November 19, 1859 | September 1, 1937 | ||
| Motley | Willie Crenshaw | E | July 6, 1889 | January 2, 1979 | ||
| Oehler | Eula P. | E | September 15, 1883 | January 17, 1960 | Wife of John F. Oehler | |
| Oehler | John F. | E | January 22, 1882 | November 11, 1950 | ||
| Oehler | Mary Ella | E | June 11, 1908 | July 12, 1968 | ||
| Oehler | Sarah Elizabeth | E | October 24, 1905 | May 7, 1969 | ||
| Price | Iva Townsend | E | August 29, 1884 | January 2, 1981 | Wife of John S. Price | |
| Price | John S. | E | November 11, 1878 | August 8, 1960 | ||
| Townsend | Martha E. | E | November 22, 1857 | 21 Y | Daughter of J.H. & Martha | |
| Trull | Berth Ellison | E | June 12, 1905 | October 17, 1979 | Wife of David Harris Trull | |
| Trull | David Harris | E | December 12, 1904 | December 24, 1939 |
Back to Cabarrus County