1810 Cabarrus County Census - Unknown Township
So far this is mostly my own family (Bradford and Barringer)! Why not send me yours to add to the list!
Note: if a field is blank on this chart, that means there was nothing entered on the original
| Page | Surname | Name | White males | White females | Free people of color | Slaves | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -10 | 10-16 | 16-26 | 26-45 | +45 | -10 | 10-16 | 16-26 | 26-45 | +45 | |||||
| 366 | Bradford | David | 1 | 1 | 1 | |||||||||
| 366 | Bradford | Jas | 4 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| 370 | Barringer | John | 4 | 1 | 1 | 1 | ||||||||
| 370 | Barringer | John | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
| 370 | Barringer | Geor | 1 | 7 | ||||||||||
| 370 | Barringer | Paul | 3 | 1 | 1 | 1 | ||||||||
| 372 | Barringer | Jacob | 1 | 1 | 1 | 1 | ||||||||
| 372 | Barringer | Mats | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | |||
| 380 | Barringer | Paul | 2 | 1 | 2 | 2 | 1 | |||||||
| 382 | Barringer | Martin | 2 | 2 | 1 | 2 | 1 | |||||||
| 382 | Barringer | Mathias | 3 | 1 | 2 | 2 | 1 | |||||||
| 383 | Barringer | Paul | 2 | 1 | 1 | 1 | 12 | |||||||
Back to Cabarrus County